| Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Coilcraft
Model Number : XAL4030-472MEC
MOQ : 1
Price : Quote by Email
Payment Terms : T/T, D/P, D/A, L/C, Western Union, MoneyGram
Supply Ability : Available Quantity 30000 Pieces
Delivery Time : Can Ship Immediately
Inductance : 4.7 uH
Case Code - mm : 4040
Package / Case : 1616 (4040 metric)
Maximum DC Current : 5.1A
| Product Attribute | Attribute Value |
|---|---|
| Coilcraft | |
| Product Category: | Power Inductors - SMD |
| RoHS: | Details |
| Power Choke | |
| SMD/SMT | |
| 1616 (4040 metric) | |
| Shielded | |
| 4.7 uH | |
| 20 % | |
| 5.1 A | |
| 44.1 mOhms | |
| 4.5 A | |
| - 40 C | |
| + 125 C | |
| - | |
| PCB Mount | |
| 4 mm | |
| 4 mm | |
| 3.1 mm | |
| - | |
| Composite | |
| AEC-Q200 | |
| XAL4030 | |
| Reel | |
| Cut Tape | |
| Reel | |
| Application: | Automotive |
| Brand: | Coilcraft |
| Case Code - in: | 1616 |
| Case Code - mm: | 4040 |
| Product: | Power Inductors |
| Product Type: | Fixed Inductors |
| Self Resonant Frequency: | 36 MHz |
| 500 | |
| Subcategory: | Inductors, Chokes & Coils |
| Termination: | Standard |
| Test Frequency: | 1 MHz |
| Part # Aliases: | XAL4030-472MEB |
| Unit Weight: | 0.003069 oz |
| Part number 1 | Inductance (µH) 2 (Tolerance: ±20%) | DCR (mΩ) 3 | SRF typ (MHz) 4 | Isat (A) 5 | Irms (A) 6 | ||
|---|---|---|---|---|---|---|---|
| typ | max | 20°C rise | 40°C rise | ||||
| XAL4020-221ME_ | 0.22 | 5.8 | 6.4 | 191 | 18.7 | 12.0 | 16.8 |
| XAL4020-401ME_ | 0.40 | 7.6 | 8.3 | 145 | 12.5 | 10.0 | 14.0 |
| XAL4020-601ME_ | 0.60 | 9.5 | 10.5 | 106 | 10.4 | 7.9 | 11.7 |
| XAL4020-102ME_ | 1.0 | 13.3 | 14.6 | 79.0 | 8.7 | 6.7 | 9.6 |
| XAL4020-122ME_ | 1.2 | 17.8 | 19.5 | 69.0 | 7.9 | 6.6 | 9.0 |
| XAL4020-152ME_ | 1.5 | 21.5 | 23.6 | 64.0 | 7.1 | 5.2 | 7.5 |
| XAL4020-222ME_ | 2.2 | 35.2 | 38.7 | 52.0 | 5.6 | 4.0 | 5.5 |
| XAL4030-332ME_ | 3.3 | 26.0 | 28.6 | 43.0 | 5.9 | 5.0 | 6.6 |
| XAL4030-472ME_ | 4.7 | 40.1 | 44.1 | 36.0 | 4.6 | 3.9 | 5.1 |
| XAL4030-682ME_ | 6.8 | 67.4 | 74.1 | 29.0 | 3.6 | 3.0 | 3.9 |
| XAL4040-822ME_ | 8.2 | 60.8 | 66.9 | 27.0 | 4.0 | 2.4 | 3.4 |
| XAL4040-103ME_ | 10 | 84.0 | 92.4 | 24.0 | 3.0 | 2.2 | 3.1 |
| XAL4040-153ME_ | 15 | 109 | 120 | 20.0 | 2.9 | 2.0 | 2.8 |



|
|
Coilcraft High Current Shielded Power Inductors Low power losses 4.7UH XAL4030-472MEC Images |